[ecis2016.org] Check out circle rates in Delhi for flats, plots, multi-storey apartments in DDA and private colonies
Those buying property in the national capital have to pay stamp duty and registration charges based on Delhi circle rate. This makes it incumbent upon buyers to have a clear understanding of Delhi circle rate.
You are reading: Delhi circle rate in 2022: All you need to know
What is circle rate?
Circle rate is the government-determined rate of land or property, which act as the threshold below which the property cannot be sold. Subject to periodic changes, circle rates are tweaked by district administrations in India to keep them close to the prevalent market rate of properties.
Delhi circle rate
Delhi circle rate is the minimum price you have to pay when buying land, flats or apartment in the national capital. Delhi circle rate differs from area to area.
Delhi circle rate notification 2021
Delhi circle rates are decided by the union territory government. The Delhi government, in February 2021, announced a 20% cut in circle rate across all categories of properties – properties in the national capital are divided into eight categories – to make real estate more affordable. The 20% rebate in Delhi circle rates is applicable till December 31, 2021.
[ecis2016.org] All about Delhi stamp duty on property
Delhi circle rate for flats in 2022
Area | DDA, society flats (per sq metre) | Private builder flats (per sq metre) | Multiplying factors for private colonies |
Up to 30 sq metres | Rs 50,400 | Rs 55,400 | 1.1 |
30-50 sq metres | Rs 54,480 | Rs 62,652 | 1.15 |
50-100 sq metres | Rs 66,240 | Rs 79,488 | 1.2 |
More than 100 sq metres | Rs 76,200 | Rs 95,250 | 1.25 |
Multi-storey apartment | Rs 87,840 | Rs 1.1 lakhs | 1.25 |
[ecis2016.org] DDA Housing Scheme 2022: Flats, price list, location, and draw result details
Delhi circle rate for residential and commercial plots in 2022
Category | Land cost (per sq metre) | Construction cost: Residential (per sq metre) | Construction cost: Commercial (per sq metre) |
A | Rs 7.74 lakhs | Rs 21,960 | Rs 25,200 |
B | Rs 2.46 lakhs | Rs 17,400 | Rs 19,920 |
C | Rs 1.6 lakhs | Rs 13,920 | Rs 15,960 |
D | Rs 1.28 lakhs | Rs 11,160 | Rs 12,840 |
E | Rs 70,080 | Rs 9,360 | Rs 10,800 |
F | Rs 56,640 | Rs 8,220 | Rs 9,480 |
G | Rs 46,200 | Rs 6,960 | Rs 8,040 |
H | Rs 23,280 | Rs 3,480 | Rs 3,960 |
Delhi circle rate for agricultural land in 2022
District | Green belt villages (in Rs crore per acre) | Urbanised villages (in Rs crore per acre) | Rural villages (in Rs crore per acre) |
South | 5 | 5 | 5 |
North | 3 | 3 | 3 |
West | 3 | 3 | 3 |
North-west | 3 | 3 | 3 |
South-west | 3 | 4 | 3 |
New Delhi | 5 | 5 | 5 |
Central | NA | 2.5 | 2.5 |
South-east | NA | 4 | 2.5 |
Shahdara | 2.3 | 2.3 | 2.3 |
North-east | NA | 2.3 | 2.3 |
East | NA | 2.3 | 2.3 |
Delhi circle rate of land in colonies
Area | Land cost | Construction cost |
Lodi Road Industrial Area | Rs 7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Maharani Bagh | Rs 7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Nehru Place | Rs 7.74 lakhs per sq metre | Rs 21,960 per sq metre |
New Friends Colony | Rs 7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Panchshila Park | Rs 7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Rajendra Place | Rs 7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Shanti Niketan | Rs 7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Sunder Nagar | Rs 7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Vasant Vihar | Rs 7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Anand Niketan | Rs 7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Basant Lok DDA Complex | Rs 7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Bhikaji Cama Place | Rs 7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Friends Colony | Rs 7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Friends Colony East | Rs 7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Friends Colony West | Rs 7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Golf Links | Rs 7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Kalindi Colony | Rs 7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Anand Lok | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Andrews Ganj | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Defence Colony | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Greater Kailash I | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Greater Kailash II | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Greater Kailash III | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Greater Kailash IV | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Green Park | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Gulmohar Park | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Hamdard Nagar | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Hauz Khas | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Maurice Nagar | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Munirka Vihar | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Neeti Bagh | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Nehru Enclave | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Nizamuddin East | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Pamposh Enclave | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Panchsheel Park | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Safdarjang Enclave | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Sarvapriya Vihar | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Sarvodaya Enclave | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Civil Lines | Rs 1.60 lakhs per sq metre | Rs 13,920 per sq metre |
East of Kailash | Rs 1.60 lakhs per sq metre | Rs 13,920 per sq metre |
East Patel Nagar | Rs 1.60 lakhs per sq metre | Rs 13,920 per sq metre |
Jhandewalan Area | Rs 1.60 lakhs per sq metre | Rs 13,920 per sq metre |
Kailash Hill | Rs 1.60 lakhs per sq metre | Rs 13,920 per sq metre |
Kalkaji | Rs 1.60 lakhs per sq metre | Rs 13,920 per sq metre |
Lajpat Nagar I | Rs 1.60 lakhs per sq metre | Rs 13,920 per sq metre |
Lajpat Nagar II | Rs 1.60 lakhs per sq metre | Rs 13,920 per sq metre |
Lajpat Nagar III | Rs 1.60 lakhs per sq metre | Rs 13,920 per sq metre |
Lajpat Nagar IV | Rs 1.60 lakhs per sq metre | Rs 13,920 per sq metre |
Malviya Nagar | Rs 1.60 lakhs per sq metre | Rs 13,920 per sq metre |
Masjid Moth | Rs 1.60 lakhs per sq metre | Rs 13,920 per sq metre |
Munirka | Rs 1.60 lakhs per sq metre | Rs 13,920 per sq metre |
Nizamuddin West | Rs 1.60 lakhs per sq metre | Rs 13,920 per sq metre |
Panchsheel Extension | Rs 1.60 lakhs per sq metre | Rs 13,920 per sq metre |
Punjabi Bagh | Rs 1.60 lakhs per sq metre | Rs 13,920 per sq metre |
Som Vihar | Rs 1.60 lakhs per sq metre | Rs 13,920 per sq metre |
Vasant Kunj | Rs 1.60 lakhs per sq metre | Rs 13,920 per sq metre |
Alaknanda | Rs 1.60 lakhs per sq metre | Rs 13,920 per sq metre |
Chittaranjan Park | Rs 1.60 lakhs per sq metre | Rs 13,920 per sq metre |
New Rajinder Nagar | Rs 1.28 lakhs per sq metre | Rs 11,160 per sq metre |
Old Rajinder Nagar | Rs 1.28 lakhs per sq metre | Rs 11,160 per sq metre |
Rajouri Garden | Rs 1.28 lakhs per sq metre | Rs 11,160 per sq metre |
Anand Vihar | Rs 1.28 lakhs per sq metre | Rs 11,160 per sq metre |
Daryaganj | Rs 1.28 lakhs per sq metre | Rs 11,160 per sq metre |
Dwarka | Rs 1.28 lakhs per sq metre | Rs 11,160 per sq metre |
East End Apartments | Rs 1.28 lakhs per sq metre | Rs 11,160 per sq metre |
Gagan Vihar | Rs 1.28 lakhs per sq metre | Rs 11,160 per sq metre |
Hudson Line | Rs 1.28 lakhs per sq metre | Rs 11,160 per sq metre |
Indraprastha Extension | Rs 1.28 lakhs per sq metre | Rs 11,160 per sq metre |
Janakpuri | Rs 1.28 lakhs per sq metre | Rs 11,160 per sq metre |
Jangpura A | Rs 1.28 lakhs per sq metre | Rs 11,160 per sq metre |
Jangpura Extension | Rs 1.28 lakhs per sq metre | Rs 11,160 per sq metre |
Jasola Vihar | Rs 1.28 lakhs per sq metre | Rs 11,160 per sq metre |
Karol Bagh | Rs 1.28 lakhs per sq metre | Rs 11,160 per sq metre |
Kirti Nagar | Rs 1.28 lakhs per sq metre | Rs 11,160 per sq metre |
Mayur Vihar | Rs 1.28 lakhs per sq metre | Rs 11,160 per sq metre |
Chandni Chowk | Rs 70,080 per sq metre | Rs 9,360 per sq metre |
East End Enclave | Rs 70,080 per sq metre | Rs 9,360 per sq metre |
Gagan Vihar Extension | Rs 70,080 per sq metre | Rs 9,360 per sq metre |
Hauz Qazi | Rs 70,080 per sq metre | Rs 9,360 per sq metre |
Jama Masjid | Rs 70,080 per sq metre | Rs 9,360 per sq metre |
Kashmere Gate | Rs 70,080 per sq metre | Rs 9,360 per sq metre |
Khirki Extension | Rs 70,080 per sq metre | Rs 9,360 per sq metre |
Madhuban Enclave | Rs 70,080 per sq metre | Rs 9,360 per sq metre |
Mahavir Nagar | Rs 70,080 per sq metre | Rs 9,360 per sq metre |
Moti Nagar | Rs 70,080 per sq metre | Rs 9,360 per sq metre |
Pahar Ganj | Rs 70,080 per sq metre | Rs 9,360 per sq metre |
Pandav Nagar | Rs 70,080 per sq metre | Rs 9,360 per sq metre |
Rohini | Rs 70,080 per sq metre | Rs 9,360 per sq metre |
Sarai Rihilla | Rs 70,080 per sq metre | Rs 9,360 per sq metre |
Zakir Nagar Okhla | Rs 56,640 per sq metre | Rs 8,220 per sq metre |
Anand Parbat | Rs 56,640 per sq metre | Rs 8,220 per sq metre |
Arjun Nagar | Rs 56,640 per sq metre | Rs 8,220 per sq metre |
Daya Basti | Rs 56,640 per sq metre | Rs 8,220 per sq metre |
Dilshad Colony | Rs 56,640 per sq metre | Rs 8,220 per sq metre |
Dishad Garden | Rs 56,640 per sq metre | Rs 8,220 per sq metre |
BR Amdedkar Colony | Rs 56,640 per sq metre | Rs 8,220 per sq metre |
Ganesh Nagar | Rs 56,640 per sq metre | Rs 8,220 per sq metre |
Govindpuri | Rs 56,640 per sq metre | Rs 8,220 per sq metre |
Hari Nagar | Rs 56,640 per sq metre | Rs 8,220 per sq metre |
Jangpura B | Rs 56,640 per sq metre | Rs 8,220 per sq metre |
Madhu Vihar | Rs 56,640 per sq metre | Rs 8,220 per sq metre |
Majnu Ka Tila | Rs 56,640 per sq metre | Rs 8,220 per sq metre |
Mukheree Park Extension | Rs 56,640 per sq metre | Rs 8,220 per sq metre |
Nand Nagri | Rs 56,640 per sq metre | Rs 8,220 per sq metre |
Uttam Nagar | Rs 56,640 per sq metre | Rs 8,220 per sq metre |
Ambedkar Nagar Jahangirpuri | Rs 46,200 per sq metre | Rs 6,960 per sq metre |
Amdedkar Nagar East Delhi | Rs 46,200 per sq metre | Rs 6,960 per sq metre |
Amber Vihar | Rs 46,200 per sq metre | Rs 6,960 per sq metre |
Dabri Extension | Rs 46,200 per sq metre | Rs 6,960 per sq metre |
Dakshinpuri | Rs 46,200 per sq metre | Rs 6,960 per sq metre |
Dashrath Puri | Rs 46,200 per sq metre | Rs 6,960 per sq metre |
Hari Nagar Extension | Rs 46,200 per sq metre | Rs 6,960 per sq metre |
Vivek Vihar Phase I | Rs 46,200 per sq metre | Rs 6,960 per sq metre |
Tagore Garden | Rs 46,200 per sq metre | Rs 6,960 per sq metre |
Sultanpur Majra | Rs 23,280 per sq metre | Rs 3,480 per sq metre |
Factors that impact circle rate in Delhi
Property circle rates in Delhi depend on a number of factors, such as:
- Facilities in the area: The more the facilities, the higher the circle rate in Delhi.
- Market value of the locality: The higher the market value, the higher the circle rate in Delhi.
- Category type of the area: Circle rates of properties in posh areas of Delhi are always higher than the rates in other areas.
- Type of property: While circle rates are lower for residential properties in Delhi, they are comparatively higher for commercial properties.
List of colonies in Delhi by category
Area | Category |
Friends Colony East | Category A |
Friends Colony West | Category A |
Golf Links | Category A |
Kalindi Colony | Category A |
Lodi Road Industrial Area | Category A |
Maharani Bagh | Category A |
Nehru Place | Category A |
New Friends Colony | Category A |
Panchshila Park | Category A |
Rajendra Place | Category A |
Shanti Niketan | Category A |
Sunder Nagar | Category A |
Vasant Vihar | Category A |
Anand Niketan | Category A |
Basant Lok DDA Complex | Category A |
Bhikaji Cama Place | Category A |
Friends Colony | Category A |
Sarvapriya Vihar | Category B |
Sarvodaya Enclave | Category B |
Anand Lok | Category B |
Andrews Ganj | Category B |
Defence Colony | Category B |
Greater Kailash I | Category B |
Greater Kailash II | Category B |
Greater Kailash III | Category B |
Greater Kailash IV | Category B |
Green Park | Category B |
Gulmohar Park | Category B |
Hamdard Nagar | Category B |
Hauz Khas | Category B |
Maurice Nagar | Category B |
Munirka Vihar | Category B |
Neeti Bagh | Category B |
Nehru Enclave | Category B |
Nizamuddin East | Category B |
Pamposh Enclave | Category B |
Panchsheel Park | Category B |
Safdarjang Enclave | Category B |
Alaknanda | Category C |
Chittaranjan Park | Category C |
Civil Lines | Category C |
East of Kailash | Category C |
East Patel Nagar | Category C |
Jhandewalan Area | Category C |
Kailash Hill | Category C |
Kalkaji | Category C |
Lajpat Nagar I | Category C |
Lajpat Nagar II | Category C |
Lajpat Nagar III | Category C |
Lajpat Nagar IV | Category C |
Malviya Nagar | Category C |
Masjid Moth | Category C |
Munirka | Category C |
Nizamuddin West | Category C |
Panchsheel Extension | Category C |
Punjabi Bagh | Category C |
Som Vihar | Category C |
Vasant Kunj | Category C |
Jasola Vihar | Category D |
Karol Bagh | Category D |
Kirti Nagar | Category D |
Mayur Vihar | Category D |
New Rajinder Nagar | Category D |
Old Rajinder Nagar | Category D |
Rajouri Garden | Category D |
Anand Vihar | Category D |
Daryaganj | Category D |
Dwarka | Category D |
East End Apartments | Category D |
Gagan Vihar | Category D |
Hudson Line | Category D |
Indraprastha Extension | Category D |
Janakpuri | Category D |
Jangpura A | Category D |
Jangpura Extension | Category D |
Chandni Chowk | Category E |
East End Enclave | Category E |
Gagan Vihar Extension | Category E |
Hauz Qazi | Category E |
Jama Masjid | Category E |
Kashmere Gate | Category E |
Khirki Extension | Category E |
Madhuban Enclave | Category E |
Mahavir Nagar | Category E |
Moti Nagar | Category E |
Pahar Ganj | Category E |
Pandav Nagar | Category E |
Rohini | Category E |
Sarai Rohilla | Category E |
Majnu Ka Tila | Category F |
Mukheree Park Extension | Category F |
Nand Nagri | Category F |
Uttam Nagar | Category F |
Zakir Nagar Okhla | Category F |
Anand Parbat | Category F |
Arjun Nagar | Category F |
Daya Basti | Category F |
Dilshad Colony | Category F |
Dilshad Garden | Category F |
BR Ambedkar Colony | Category F |
Ganesh Nagar | Category F |
Govindpuri | Category F |
Hari Nagar | Category F |
Jangpura B | Category F |
Madhu Vihar | Category F |
Ambedkar Nagar Jahangirpuri | Category G |
Ambedkar Nagar East Delhi | Category G |
Amber Vihar | Category G |
Dabri Extension | Category G |
Dakshinpuri | Category G |
Dashrath Puri | Category G |
Hari Nagar Extension | Category G |
Vivek Vihar Phase I | Category G |
Tagore Garden | Category G |
Sultanpur Majra | Category H |
To ease the process and keep it uniform across the city, the Delhi government has divided the properties in Delhi into eight categories – A to H. Delhi’s most expensive posh areas are in Category A while Category H has the lowest-value areas of the city. We will touch up on this topic in the latter sections of this article.
[ecis2016.org] Circle rates in Gurgaon
How to calculate circle rates in Delhi?
Read also : What is a ‘tenant improvement allowance’ in commercial realty?
Home buyers and investors should know that the property registration process in Delhi and charges such as stamp duty, are based on the higher of the declared property value and the price calculated as per circle rate applicable for the sector or area of Delhi.
Usually, commercial properties have higher circle rates, as compared to residential properties. It may also vary, based on the type and age of the property. Properties built after the year 2000 have a maximum multiplier of 1 while the older buildings have it in the range of 0.5-0.9.
You can calculate the circle rates in Delhi by visiting the Delhi government’s online registration information system.
Alternatively, you can follow the below steps to calculate the circle rate in Delhi.
Step 1: Determine whether the property is used for residential or commercial purpose.
Step 2: Consider the type of property – whether it is a flat, apartment, independent house, or a plot of land. The circle rates of different property types vary, even if they fall in the same area.
Step 3: Factor in the ‘age multiplier’ to arrive at property valuation and determine the circle rate accordingly.
- Delhi smog: Construction works halted at Delhi Metro and construction sites
- Allied services that a real estate broker can provide
- Produce green clearance for building 3 metro stations: Bombay HC to Mumbai Metro Rail Corporation
- Anthony Raj: Indigenous architecture can make earth a better place
- Indians look to mobiles for home searches
Type of property | How to calculate |
Independent plot | Multiply the plot area with the applicable circle rate (in Rs/sq metre). |
Builder floors, DDA flats, society flats | Multiply the minimum construction cost with the built-up area (in sq metres). Now, multiply the product with the applicable age factor. |
For multi-storey flats | Multiply the flat’s built-up area with the applicable circle rates for the multi-storeyed flats (in Rs/sq metre). |
For house constructed on a plot | Multiply the plot area with the applicable circle rate for the land in the respective locality.
Multiply the house’s built-up area with the minimum construction cost. Multiply the product with the applicable age factor for the construction. |
How to calculate property value in Delhi using circle rate?
Here is how to calculate the property value, using the circle rate:
- Ascertain the property’s built-up area, plot area, age of construction, amenities, floors, etc.
- Choose the type of property (residential or commercial unit, plot, house, apartment, builder floor, or shop).
- Select the locality of the property
- Calculate the minimum assessment figure as per the circle rates given
Read also : Kolkata may get new law to solve building collapse problem
The formula for calculating the property value is as given below:
Property value = Built-up area (in sq metres) x circle rate for the locality (in Rs per sq metre).
Circle rates – age factor in New Delhi
Factor | Rate |
Pre-1960 | 0.5 |
1960-69 | 0.6 |
1970-79 | 0.7 |
1980-89 | 0.8 |
1990-1999 | 0.9 |
2000 onwards | 1 |
Delhi circle rate latest news
Delhi circle rate: Revenue Department plans sub-categorisation of areas
Update on October 12, 2021: In a move that would bring Delhi circle rates of properties close to their market rates, the union territory government has decided to put in place a system, under which it would sub-categorise the existing eight categories of properties in the national capital. Properties in Delhi are divided into eight broad categories from A to H, for circle rate purposes.
Circle rates in ‘A’ category areas run up to Rs 7.74 lakhs per sq metre. Circle rates applicable to the least-developed ‘H’ category, are as low as Rs 23,280 per sq metre. The government now plans to insert 32 sub-categories within the eight broad categories. The logic behind the decision to launch sub-categories, is that localities within one category have different levels of physical and social infrastructure. This is true for each category, since each area is spread across large tracts of land. This is why evaluating all localities within one area under a board category might not be fair.
To evaluate areas more realistically and to determine circle rates based on the level of facilities a specific location enjoys, an evaluation committee was set up by the Delhi government’s Revenue Department earlier. The panel recommended that four to five sub-categories within the eight categories be created, to address the issue.
The recommendations of the panel are now being examined by a ministerial panel, following which it would be sent to the state government for approval. Changes in circle rate categories will be implemented only after it receives an approval from the Delhi Lieutenant Governor.
If implemented, the change in circle rate categories in Delhi will hike rates of properties in many areas, resulting in huge value appreciation for property owners. The move will also help the Delhi government garner higher revenues as stamp duty collection on property transactions.
Recall here that circle rates in Delhi have not been revised since 2014, resulting in huge differences between the circle rates and the market rates of properties in many areas. State governments are authorised to periodically revise the circle rates to keep them closer to the market rates of properties.
Delhi circle rate FAQs
What are circle rates?
Circle rates are the minimum property prices designated by the state government, below which sales transactions cannot take place.
How do you find a circle rate?
You can check the circle rate on Delhi’s DORIS portal.
What are the stamp duty and registration charges in Delhi?
Stamp duty in Delhi varies between 4% and 6% of the transaction value, while the registration fee is 1% of the transaction value.
Source: https://ecis2016.org/.
Copyright belongs to: ecis2016.org
Source: https://ecis2016.org
Category: Lifestyle