[ecis2016.org] Circle rates are the minimum rates below which property transactions cannot be registered. Here is a look at the circle rates in Ghaziabad
Circle rates in Ghaziabad are the rate below which a property cannot be registered. During the process of fixing the circle rates in Ghaziabad, the administration oversees various parameters, like the location of the property, type of property, the market value of the property, etc. Stamp duty on property is Ghaziabad is calculated based on the circle rate in the area in which you are buying the property.
You are reading: Circle rates in Ghaziabad
[ecis2016.org] All you need to know about circle rate
Read also : Budget 2017: Provisions for redevelopment projects to bring relief to home owners
Circle rates in Ghaziabad for residential plots
Area name | Circle rate in Rs per sq m (Up to 9m-wide road) | Circle rate in Rs per sq m (9m to 18m-wide road) | Circle rate in Rs per sq m (Over 18m-wide road) |
Vasundhara | 56,000 | 58,800 | 61,600 |
Kaushambi | 72,000 | 75,600 | 79,200 |
Indirapuram | 66,000 | 69,300 | 72,600 |
Surya Nagar | 67,000 | 70,400 | 73,700 |
Chandra Nagar | 67,000 | 70,400 | 73,700 |
Ramprastha | 67,000 | 70,400 | 73,700 |
Vaishali | 67,000 | 70,400 | 73,700 |
Panchavati Colony | 34,000 | 40,000 | |
Satyam Enclave | 37,000 | 38,000 | |
Kavi Nagar – Block A | 46,000 | 48,000 | 50,000 |
Kavi Nagar – Block B,K | 47,000 | 49,000 | 50,000 |
Kavi Nagar – Block C,D,L | 48,000 | 50,000 | 51,000 |
Kavi Nagar- Block E | 44,000 | 48,000 | 50,000 |
Kavi Nagar- Block F,G,H,J | 47,000 | 50,000 | 52,000 |
Kavi Nagar- Block I | 48,000 | 50,000 | 52,000 |
Kavi Nagar- Block M | 49,000 | 50,000 | 52,000 |
Surya Enclave | 29,000 | 30,000 | 31,000 |
Ansal API | 26,000 | 28,000 | 29,000 |
Nehru Nagar 2- Block A, B | 43,000 | 45,000 | 48,000 |
Nehru Nagar 2 – Block C, F | 43,000 | 47,000 | 50,000 |
Nehru Nagar 2 – Block D, | 39,000 | 41,000 | 43,000 |
Nehru Nagar 2 – Block E | 42,000 | 46,000 | 48,000 |
Nehru Nagar 2 – Block G | 38,000 | 40,000 | 42,000 |
Nehru Nagar 3 – Block A | 41,000 | 44,000 | 46,000 |
Nehru Nagar 3 – Block B, E | 42,000 | 45,000 | 47,000 |
Nehru Nagar 3 – Block C | 44,000 | 45,000 | 48,000 |
Nehru Nagar 3 – Block D, G, H, J | 42,000 | 44,000 | 46,000 |
Nehru Nagar 3 – Block F, L | 43,000 | 45,000 | 47,000 |
Nehru Nagar 3 – Block K | 39,000 | 41,000 | 43,000 |
Nehru Nagar 3 – Block M, N | 46,000 | 47,000 | 50,000 |
NH24 | 14,000 | 14,200 | 14,500 |
Wave City | 14,000 | 14,200 | 14,500 |
Girdhar Enclave | 38,000 | 39,000 | |
Sahibabad – Between Link Road and Railway Line | 29,000 | 31,000 | 34,000 |
Sahibabad – Area Before Link Road | 42,000 | 43,000 | 46,000 |
Sahibabad – Area Between GT Road and Railway Line | 33,000 | 35,000 | 38,000 |
Sahibabad – Shyam Park Main | 31,000 | 34,000 | 36,000 |
Sahibabad – Om Nagar | 32,000 | 33,000 | 4,000 |
Aditya High Street | 15,000 | 15,500 | 16,000 |
Circle rates in Ghaziabad for flats and floors
Area name | Circle rate (in Rs per sq yard) |
Vasundhara | 47,000 |
Kaushambi | 57,000 |
Indirapuram | 52,000 |
Surya Nagar | 52,000 |
Chandra Nagar | 52,000 |
Ramprastha | 52,000 |
Vaishali | 52,000 |
Satyam Enclave | 32,000 |
Kavi Nagar | 37,000 |
Nehru Nagar 2 | 35,000 |
Nehru Nagar 3 | 35,000 |
NH24 | 24,000 |
Wave city | 25,000 |
Girdhar Enclave | 32,000 |
Sahibabad | 32,000 |
Check out property prices in Ghaziabad
Stamp duty calculation based on circle rate
Remember that builders commonly sell properties in terms of sq ft. Suppose that you buy a house in Ghaziabad with a carpet area of 1,500 sq ft, which is equal to around 166 sq yards. Now, suppose you have bought the property in Vasundhara, an area where the circle rate currently is Rs 47,000. After multiplying the carpet area with the per sq yard circle rate, you will arrive at the minimum value of the property and the stamp duty will be a percentage of this value.
Read also : Karjat: Social infrastructure and lifestyle
166 x 47,000 = Rs 78.02 lakhs
Hence, the stamp duty will be a percentage of Rs 78.02 lakhs.
Check out properties for sale in Ghaziabad
FAQs
What is the circle rate?
Circle rate is a rate fixed by the government below which a property cannot be registered.
What is stamp duty?
Stamp duty is the amount paid by the buyers to the authorities to get a property transferred in their names. The rates of stamp duty are different in each state.
Source: https://ecis2016.org/.
Copyright belongs to: ecis2016.org
Source: https://ecis2016.org
Category: Lifestyle