[ecis2016.org] Mentioned is everything about ready reckoner rate Pune that you should know if you are interested in property investment.
Ready reckoner rate Pune (RRR) refers to the traditional value of any residential property, commercial property, and land/plot assessed and regulated by the Maharashtra government. All the state governments declare area-wise ready reckoner rates every year (Annual Statement Rate or Ready Reckoner Rate, ASR) to ensure the correct valuation of real estate properties. The RRR or circle rate is the bare minimum rate a buyer pays for a property. The government imposes stamp duty and registration fees on this minimum rate. If the actual cost of the property is more than the RRR, then the stamp duty and registration fee are imposed on the actual price of the property. Circle Rate is the benchmark below which no property transaction can occur in an area. The Maharashtra government last hiked the ready reckoner rate Pune on September 12, 2020.
You are reading: Everything about ready reckoner rate Pune
Details concerning ready reckoner rate Pune
Factors that determine ready reckoner rate Pune
Read also : All about PMSBY or Pradhan Mantri Suraksha Bima Yojana
RRR/ Circle rates are not the same for all areas across Pune. The ready reckoner rate Pune 2020-21 is decided by the Maharashtra government based on the following factors :
- Circle rates differ across areas or localities based on the market value of the area and the available facilities in the area.
- The properties in Pune and its suburbs are divided by the Pune administration into 19 zones and further into 221 subzones. This division is mainly done in reference to main arterial roads and rail lines (west to east).
- Generally, higher ready reckoner rates are assigned to commercial properties, and lower reckoner rates are given to residential properties by the Maharashtra government.
- Ready reckoner rate Pune also varies across different types of property. The registrar value of independent houses and plots is different from the value of apartments and flats.
- While determining an assessed value for the payment of stamp duty, the type of parking (stilt or open) is considered.
- A premium on ready reckoner rate Pune is charged by the Pune registrar office and the Maharashtra government for flats located on higher floors.
Stamp duty and registration charges in Pune
Stamp duty is a tax levied on the higher declared agreement and assessed value according to the ready reckoner rate Pune. Registration charges are an added tax imposed over and above the stamp duty to cover the cost of running registration offices.
Gender | Stamp Duty Rate |
Female | 6% |
Male | 6% |
Male and female joint owners | 6% |
Calculating ready reckoner rate Pune
Read also : Vouchers: Everything you need to know about it
Hypothetically, if you purchased a residential property at a market price of Rs. 6,000 per sq. ft, and the circle rate in that area is Rs. 5,000 per sq. ft; then you would have to pay the registry fee and stamp duty on the higher value (market value) to avert double taxation. For property registration to take place, the minimum value set by the ready reckoner Pune has to be lesser than the property value. A property is often rented at a lower rate than the market rate of the property. It makes evaluating and updating rates regularly and bringing closer to the market rates significant. Since the prices of many real estate deals in private sectors are not disclosed, a standard like ready reckoner rate Pune 2020-21 ensures that state governments do not lose out on their essential source of income. The stamp duty and registration fees are also imposed based on market rate.
Drawbacks of ready reckoner rate Pune
Buyers often plan with sellers to register properties at the ready reckoner rate Pune to bypass certain taxes. The buyer’s tax liability is reduced as the seller is compelled to pay at the current market rate. It reduces the seller’s tax gains and the buyer’s stamp duty liability. The buyer then pays the remaining purchase price to the seller. It results in authorities losing out on their income. The ready reckoner rate Pune is regularly altered to ensure that the rules do not face an income loss.
Ready reckoner rate Pune 2020-21 details for flats/apartments and residential properties
Area | Flats/Apartments | Residential Properties |
---|---|---|
Ambegaon Khurd | Rs.47,720 – Rs.49,890 | Rs.19,540 – Rs.19,540 |
Ambegaon Budruk | Rs.53,000 – Rs.62,540 | Rs.16,120 – Rs.23,630 |
Aundh | Rs.54,450 – Rs.103,740 | Rs.15,980 – Rs.91,960 |
Akurdi | Rs.42,230 – Rs.57,480 | Rs.6,280 – Rs.32,000 |
Balewadi | Rs.47,100 – Rs.73,010 | Rs.17,830 – Rs.29,480 |
Baner | Rs.42,760 – Rs.83,830 | Rs.19,690 – Rs.31,800 |
Bhavani Peth | Rs.45,550 – Rs.81,150 | Rs.14,480 – Rs.59,210 |
Bhosari Vibhag | Rs.40,770 – Rs.52,090 | Rs.10,080 – Rs.20,970 |
Bibvewadi | Rs.45,290 – Rs.95,160 | Rs.8,340 – Rs.35,300 |
Bopkhel | Rs.36,300 – Rs.38,470 | Rs.2,640 – Rs.4,300 |
Bopodi | Rs.47,420 – Rs 75,820 | Rs.9,000 – Rs.28,420 |
Budhwar Peth | Rs.53,350 – Rs.69,110 | Rs.31,820 – Rs.57,800 |
Borhadewadi | Rs.44,270 – Rs.47,650 | Rs.3,940 – Rs.8,450 |
Charholi Budruk | Rs.40,840 – Rs.46,070 | Rs.3,150 – Rs.6,780 |
Chinchwad | Rs.44,070 – Rs.60,320 | Rs.11,640 – Rs.38,380 |
Chovisawadi | Rs.39,100 – Rs.40,430 | Rs.3,140 – Rs.3,910 |
Dapodi | Rs.47,400 – Rs.53,450 | Rs.8,800 – Rs.20,390 |
Dhankawadi | Rs.38,240 – Rs.78,440 | Rs.11,370 – Rs.26,220 |
Dhanori | Rs.26,890 – Rs.59,080 | Rs.8,720 – Rs.20,790 |
Dhayari | Rs.50,360 – Rs.52,390 | Rs.18,280 – Rs.22,200 |
Dighi | Rs.42,150 – Rs.43,690 | Rs.2,830 – Rs.6,790 |
Dudulgaon | Rs.40,920 – Rs.44,760 | Rs.1,330 – Rs.4,080 |
Erandwane | Rs.73,170 – Rs.1,39,860 | Rs.31,790 – Rs.68,770 |
Ganj Peth | Rs.45,210 – Rs.50,860 | Rs.29,640 – Rs.39,320 |
Ganesh Peth | Rs.53,910 – Rs.67,650 | Rs.33,590 – Rs.59,930 |
Ghorpadi | Rs.53,150 – Rs.1,47,730 | Rs.3,360 – Rs.57,220 |
Guruwar Peth | Rs.51,960 – Rs.54,640 | Rs.33,290 – Rs.44,240 |
Gultekdi | Rs.79,630 – Rs.91,980 | Rs.26,570 – Rs.36,940 |
Hingne Budrukh Kanwar Nagar | Rs.77,500 – Rs.91,500 | Rs.34,500 – Rs.44,030 |
Hadapsar | Rs.38,180 – Rs.80,930 | Rs.16,700 – Rs.29,700 |
Kalas | Rs.38,400 – Rs.52,290 | Rs.7,840 – Rs.17,370 |
Kasba Peth | Rs.50,430 – Rs.67,370 | Rs.27,510 – Rs.55,880 |
Khadki Cantonment | Rs.37,120 – Rs.44,870 | Rs.9,750 – Rs.17,350 |
Katraj | Rs.34,220 – Rs.66,980 | Rs.9,500 – Rs.26,180 |
Kiwale | Rs.34,500 – Rs.48,180 | Rs.2,900 – Rs.8,640 |
Kharadi | Rs. 41,240 – Rs.71,880 | Rs.8,040 – Rs.29,960 |
Kondhwa Khurd | Rs.35,200 – Rs.62,950 | Rs.14,000 – Rs.21,040 |
Kondhwa Budruk | Rs.40,360 – Rs.56,250 | Rs.15,860 – Rs.17,520 |
Kothrud | Rs.68,320 – Rs.1,14,570 | Rs.20,530 – Rs.44,730 |
Lohegaon | Rs.36,040 – Rs.75,420 | Rs.8,180 – Rs.28,750 |
Mangalwar Peth | Rs.44,730 – Rs.71,840 | Rs.17,840 – Rs.37,690 |
Mohammadwadi | Rs.34,050 – Rs.61,540 | Rs.15,410 – Rs.22,000 |
Mamurdi | Rs.36,400 – Rs.42,300 | Rs.2,570 – Rs.3,940 |
Moshi | Rs.40,440 – Rs.49,710 | Rs.4,320 – Rs.15,180 |
Mundhwa | Rs.36,400 – Rs.42,300 | Rs.21,910 – Rs.33,110 |
Nigdi | Rs.42,180 – Rs.50,620 | Rs.10,360 – Rs.18,780 |
Nana Peth | Rs.43,800 – Rs.68,040 | Rs.16,390 – Rs.50,450 |
Parvati | Rs.71,900 – Rs.1,12,520 | Rs.5,200 – Rs.38,880 |
Pashan | Rs.50,870 – Rs.88,170 | Rs.4,810 – Rs.31,170 |
Pimple Gurav | Rs.40,960 – Rs.73,290 | Rs.5,590 – Rs.19,830 |
Pimple Nilakh | Rs.44,680 – Rs.74,110 | Rs.7,740 – Rs.25,130 |
Pimple Saudagar | Rs.44,760 – Rs.86,420 | Rs.8,100 – Rs.28,720 |
Pimpri Waghire | Rs.41,260 – Rs.67,460 | Rs.8,230 – Rs.37,460 |
Rahatni KaleWadi Vibhag | Rs.39,700 – Rs.67,430 | Rs.6,330 – Rs.19,360 |
Rasta Peth | Rs.53,100 – Rs.66,620 | Rs.15,550 – Rs.35,540 |
Ravet | Rs.46,630 – Rs.57,060 | Rs.4,120 – Rs.16,680 |
Raviwar Peth | Rs.49,300 – Rs.74,800 | Rs.32,360 – Rs.66,570 |
Sadashiv Peth Navi Peth Dattawadi | Rs.64,960 – Rs.99,980 | Rs.23,490 – Rs.80,770 |
Sangvi | Rs.41,530 – Rs.57,190 | Rs.9,010 – Rs.18,910 |
Shaniwar Peth | Rs.72,990 – Rs.82,830 | Rs.29,630 – Rs.62,930 |
Somwar Peth | Rs.51,870 – Rs.75,140 | Rs.18,970 – Rs.46,180 |
Shukrawar Peth | Rs.58,420 – Rs.80,950 | Rs.15,150 – Rs.58,240 |
Talwade | Rs.38,890 – Rs.41,270 | Rs.2,390 – Rs.5,610 |
Undri | Rs.49,330 – Rs.60,450 | Rs.19,910 – Rs.20,430 |
Wadgaon Budruk | Rs.34,900 – Rs.72,490 | Rs. 7,080 – Rs.26,310 |
Wadgaon Khurd | Rs.40,610 – Rs.71,760 | Rs.9,190 – Rs.26,280 |
Wadgaon Sheri (Ram Wadi) | Rs.33,670 – Rs.81,310 | Rs.7,780 – Rs.2,420 |
Wanwadi | Rs.54,310 – Rs.75,930 | Rs.10,000 – Rs.72,980 |
Warje | Rs.36,090 – Rs.68,830 | Rs.2,130 – Rs.24,410 |
Yerwada | Rs.42,380 – Rs.97,350 | Rs.13,330 – Rs.46,370 |
Ready reckoner rate Pune 2020-21 details for offices and shops
Area | Offices | Shops |
Ambegaon Khurd | Rs.47,250 – Rs.51,080 | Rs. 49,910 – Rs. 55,720 |
Ambegaon Budruk | Rs.59,140 – Rs.63,500 | Rs. 71,610 – Rs. 80,000 |
Aundh | Rs.87,100 – Rs. 125,850 | Rs. 156,210 – Rs. 1,111,600 |
Akurdi | Rs.45,470 – Rs. 72,890 | Rs. 50,000 – Rs. 132,090 |
Balewadi | Rs.58,820 – Rs. 85,090 | Rs. 75,000 – Rs. 121,340 |
Baner | Rs.62,080 – Rs. 101,480 | Rs. 81,130 – Rs. 144,770 |
Bhavani Peth | Rs.55,030 – Rs. 103,320 | Rs. 74,370 – Rs. 180,700 |
Bhosari Vibhag | Rs.43,380 – Rs. 53,030 | Rs. 47,170 – Rs. 89,490 |
Bibvewadi | Rs.50,310 – Rs. 139,480 | Rs. 76,740 – Rs. 211,220 |
Bopkhel | Rs.40,570 – Rs. 42,680 | Rs. 43,370 – Rs. 51,200 |
Bopodi | Rs.71,140 – Rs. 85,200 | Rs. 89,800 – Rs. 133,440 |
Budhwar Peth | Rs.82,670 – Rs. 139,110 | Rs. 124,570 – Rs. 233,860 |
Borhadewadi | Rs.42,810 – Rs. 47,970 | Rs. 51,360 – Rs. 52,320 |
Charholi Budruk | Rs.42,470 – Rs. 46,350 | Rs. 45,290 – Rs. 47,900 |
Chinchwad | Rs.50,080 – Rs. 71,530 | Rs. 56,440 – Rs. 161,960 |
Chovisawadi | Rs.43,720 – Rs. 43,720 | Rs. 46,620 – Rs. 51,200 |
Dapodi | Rs.67,760 – Rs. 79,850 | Rs. 83,760 – Rs. 132,260 |
Dhankawadi | Rs.55,080 – Rs. 96,100 | Rs. 65,750 – Rs. 140,670 |
Dhanori | Rs.46,640 – Rs. 86,190 | Rs. 56,290 – Rs. 118,630 |
Dhayari | Rs.52,417 – Rs. 55,500 | Rs. 58,650 – Rs. 64,780 |
Dighi | Rs.44,380 – Rs. 44,380 | Rs. 45,820 – Rs. 45,820 |
Dudulgaon | Rs.42,680 – Rs. 44,590 | Rs. 51,200 – Rs. 53,510 |
Erandwane | Rs.1,10,700 – Rs. 182,790 | Rs. 131,870 – Rs. 348,840 |
Ganj Peth | Rs.48,100 – Rs. 66,010 | Rs. 75,440 – Rs. 119,190 |
Ganesh Peth | Rs.74,090 – Rs. 1,23,240 | Rs. 112,080 – Rs. 215,730 |
Ghorpadi | Rs.55,750 – Rs. 176,010 | Rs. 83,660 – Rs. 177,270 |
Guruwar Peth | Rs.66,590 – Rs. 78,840 | Rs. 100,370 – Rs. 162,460 |
Gultekdi | Rs.90,670 – Rs. 143,450 | Rs. 116,600 – Rs. 246,820 |
Hingne Budrukh Kanwar Nagar | Rs.98,450 – Rs. 133,880 | Rs. 125,000 – Rs. 178,380 |
Hadapsar | Rs.52,760 – Rs. 85,000 | Rs. 62,000 – Rs. 137,080 |
Kalas | Rs.39,190 – Rs. 57,960 | Rs. 44,670 – Rs. 78,140 |
Kasba Peth | Rs.70,520 – Rs. 105,720 | Rs. 112,990 – Rs. 184,520 |
Khadki Cantonment | Rs.39,570 – Rs. 53,500 | Rs. 43,820 – Rs. 77,160 |
Katraj | Rs.53,410 – Rs. 68,340 | Rs. 64,110 – Rs. 100,340 |
Kiwale | Rs.42,000 – Rs. 56,700 | Rs. 48,000 – Rs. 60,000 |
Kharadi | Rs.42,440 – Rs. 83,370 | Rs. 50,920 – Rs. 92,470 |
Kondhwa Khurd | Rs.44,190 – Rs.77,360 | Rs. 58,000 – Rs. 134,110 |
Kondhwa Budruk | Rs.43,050 – Rs.61,910 | Rs. 60,980 – Rs. 84,960 |
Kothrud | Rs.69,930 – Rs.1,52,810 | Rs. 79,700 – Rs. 260,700 |
Lohegaon | Rs.40,950 – Rs.96,650 | Rs. 49,140 – Rs. 115,900 |
Mangalwar Peth | Rs.65,970 – Rs.1,24,120 | Rs. 76,810 – Rs. 155,320 |
Mohammadwadi | Rs.39,240 – Rs.70,860 | Rs. 53,720 – Rs. 99,670 |
Mamurdi | Rs.36,980 – Rs.44,550 | Rs. 41,530 – Rs. 48,570 |
Moshi | Rs.43,050 – Rs.49,930 | Rs. 44,500 – Rs. 71,950 |
Mundhwa | Rs.76,510 – Rs.1,05,160 | Rs. 97,860 – Rs. 139,850 |
Nigdi | Rs.44,240 – Rs.50,900 | Rs. 58,410 – Rs. 103,450 |
Nana Peth | Rs.54,060 – Rs.1,12,650 | Rs. 73,060 – Rs. 198,210 |
Parvati | Rs.85,760 – Rs.1,63,330 | Rs. 98,160 – Rs. 265,050 |
Pashan | Rs.78,780 – Rs.1,09,330 | Rs. 112,000 – Rs. 150,830 |
Pimple Gurav | Rs.43,790 – Rs.78,390 | Rs. 49,440 – Rs. 96,480 |
Pimple Nilakh | Rs.53,480 – Rs.72,450 | Rs. 60,730 – Rs. 81,770 |
Pimple Saudagar | Rs.50,250 – Rs.86,420 | Rs. 54,580 – Rs. 105,600 |
Pimpri Waghire | Rs.45,100 – Rs.73,460 | Rs. 57,860 – Rs. 144,640 |
Rahatani KaleWadi Vibhag | Rs.43,040 – Rs.69,210 | Rs. 55,120 – Rs. 89,120 |
Rasta Peth | Rs.75,080 – Rs.97,140 | Rs. 90,120 – Rs. 170,310 |
Ravet | Rs.47,670 – Rs.58,410 | Rs. 52,750 – Rs. 63,170 |
Raviwar Peth | Rs.73,770 – Rs.1,29,080 | Rs. 97,960 – Rs. 235,300 |
Sadashiv Peth Navi Peth Dattawadi | Rs.99,190 – Rs.1,98,350 | Rs. 127,250 – Rs. 312,550 |
Sangvi | Rs.43,230 – Rs.62,630 | Rs. 44,890 – Rs. 72,060 |
Shaniwar Peth | Rs.92,720 – Rs.1,54,860 | Rs. 109,010 – Rs. 268,020 |
Somwar Peth | Rs.75,490 – Rs.1,05,740 | Rs. 114,230 – Rs. 189,710 |
Shukrawar Peth | Rs.85,260 – Rs.1,45,790 | Rs. 111,300 – Rs. 284,780 |
Talwade | Rs.42,400 – Rs.42,610 | Rs. 43,760 – Rs. 49,920 |
Undri | Rs 53,360 – Rs.73,780 | Rs. 65,000 – Rs. 92,150 |
Wadgaon Budruk | Rs.38,930 – Rs.72,950 | Rs. 48,370 – Rs. 92,470 |
Wadgaon Khurd | Rs.46,050 – Rs.99,360 | Rs. 55,990 – Rs. 119,160 |
Wadgaon Sheri (Ram Wadi) | Rs.41,680 – Rs.1,24,740 | Rs. 50,010 – Rs. 185,910 |
Wanwadi | Rs.72,660 – Rs.1,20,250 | Rs. 92,920 – Rs. 185,750 |
Warje | Rs.55,050 – Rs.90,810 | Rs. 72,650 – Rs. 127,380 |
Yerwada | Rs.62,000 – Rs.1,66,580 | Rs. 75,810 – Rs. 243,730 |
Source: https://ecis2016.org/.
Copyright belongs to: ecis2016.org
Source: https://ecis2016.org
Category: Must Knows