[ecis2016.org] Here’s a look at the Greater Noida circle rates for residential flats, plots, commercial plots and industrial plots
The Uttar Pradesh government, through the stamp and registration office in the region, sets and notifies the Greater Noida circle rates. In simple terms, circle rate is the minimum value below which a property transaction cannot take place. It may vary as per the area and property type. Circle rates are taken into consideration for calculating the stamp duty.
You are reading: All you need to know about Greater Noida circle rates
How are circle rates in Greater Noida decided?
Read also : NGT puts construction of road through Aravalli Range, on hold
* Greater Noida circle rates vary across sectors and different areas, depending upon the market value and amenities available. Circle rates are mostly lower than the market prices.
* Circle rates for properties in Greater Noida vary as per the property type, as well. Circle rates for plots in Greater Noida also vary as per the plot size, location and usage.
* Circle rates for luxury apartments in Greater Noida are comparatively more than regular housing options, due to superior amenities.
Circle rates of residential flats in Greater Noida, 2020-21
Sector | Circle rate per sq metre |
Sector 1, 2, 3, 4, 5, 6, 10, 11, 12, 16, 16B, 16C, 17, 17A, 17B, 20 and 27; Techzone, Techzone 2, Techzone 5, Techzone 7 | Rs 26,000 |
Omicron 1, Omicron 1A, Omicron 2, Omicron 3, Zeta 1, Zeta 2, Xu 1, Xu 2, Xu 3, MU 1, MU 2, Sigma 1, Sigma 2, Sigma 3, Sigma 4 | Rs 26,500 |
Omega 1, Omega 2, Omega 3, Chi 1, Chi 2, Chi 3, Chi 4, Chi 5, Delta 1, Delta 2, Delta 3, Pi 1, Pi 2, Pi 3, Pi 4, Pi 5, Pi 6, Pi 7, Pi 8, Phi 1, Phi 2, Phi 3, Phi 4, Phi Chi | Rs 27,000 |
Alpha-I, Alpha-II, Gamma 1, Gamma 2, Beta 1, Beta 2 | Rs 28,000 |
Read also : Rate cuts may indicate more sops for home buyers in Budget 2017
[ecis2016.org] All about Noida Circle Rates
Circle rates of residential plots in Greater Noida, 2020-21
Zone | Sector | Circle rate per sq metre |
A | Alpha 1, Alpha 2, Gamma 1, Gamma 2, Beta 1, Beta 2, Delta-1,2,3 and Swarn Nagri | Rs 32,000 |
B | Omega 1, Omega 2, Omega 3, Chi 1-5, Phi Ext, P 1-8, Pi 1,2, Phi 1-4, Phi-Chi, Sector 36, Sector-37 | Rs 30,000 |
C | Eta 1, Eta 2, Omicron- 1A, 2, 3, Xu-1, 2, 3, Zeta-1, 2, Mu-1,2, Sigma 1-4, Psi, Sector 2, 3 | Rs 26,000 |
D | R4, R6, Sector 1, 4, 5, 6, 10, 11, 12, 16, 16B, 16C, 17, 17A, 17B, 20, 27, Techzone, W-5 | Rs 23,100 |
[ecis2016.org] All about bhu naksha in Uttar Pradesh
Circle rates of commercial plots (FAR-2) in Greater Noida, 2020-21
Zone | Sector | Circle rate per sq metre |
A | Alpha 1, Alpha 2, Gamma 1, Gamma 2, Beta 1, Beta 2, Delta-1,2,3 and Swarn Nagri | Rs 46, 190 |
B | Omega 1, Omega 2, Omega 3, Chi 1-5, Phi Ext, P 1-8, Pi 1,2, Phi 1-4, Phi-Chi, Sector 36, Sector-37 | Rs 44,250 |
C | Eta 1, Eta 2, Omicron- 1A, 2, 3, Xu-1, 2, 3, Zeta-1, 2, Mu-1,2, Sigma 1-4, Psi, Ecotech-1, 2, 11, 12, Techzone-4 | Rs 44,250 |
D | R4, R6, Sector 1, 4, 5, 6, 10, 11, 12, 16, 16B, 16C, 17, 17A, 17B, 20, 27, Techzone, W-5 | Rs 44,250 |
Check out property prices in Greater Noida
Circle rates of industrial plots in Greater Noida
Zone | Sector | Rate per sq metre (0-4,000 sq metres) | Rate per sq metre (4,000-8,000 sq metres) | Rate per sq metre (8,000-20,000 sq metres) | Rate per sq metre (20,000-40,000 sq metres) |
A | Ecotech-1/Extension, Sector 31, Ecotech-3, 12 | Rs 20,000 | Rs 18,000 | Rs 16,000 | Rs 15,000 |
B | Ecotech- 2, 6 | Rs 15,000 | Rs 13,500 | Rs 12,000 | Rs 11,250 |
C | Ecotech 4, Mahila Udhyami Park, Toy City and Udyog Vihar, Sector 16 | Rs 13,000 | Rs 11,700 | Rs 10,400 | Rs 9,750 |
D | Ecotech 7,8, 10, 11, 15-23 | Rs 10,790 | Rs 9,300 | Rs 7,800 | Rs 6,300 |
FAQs
What is the land circle rate?
Circle rate is the minimum price at which the sale of property can take place.
Which sector is best in Greater Noida?
Depending upon your requirement – residential, commercial or industrial – you can choose the best sector in Greater Noida.
Is Greater Noida good for living?
Greater Noida has affordable property options, new infrastructure and all facilities in close proximity.
Source: https://ecis2016.org/.
Copyright belongs to: ecis2016.org
Source: https://ecis2016.org
Category: Lifestyle